Course Information
| Course | Internet of Things | Course Code | BCS701 |
|---|---|---|---|
| Semester | VII Semester | Credits | 4 |
| Hours/Week | 3:0:2:0 | Total Hours | 40 Theory + 8–10 Lab Slots |
| CIE / SEE | 50 / 50 | Academic Year | 2026–27 |
Course Objectives and Outcomes
| Course Objectives | Course Outcomes |
|---|---|
|
|
Module-wise Teaching Plan
| Module | Major Topics | Period | Hours |
|---|---|---|---|
| Module 1 | IoT Introduction, physical and logical design, enabling technologies, levels and deployment templates | 20 Jul–7 Aug | 8 |
| Module 2 | M2M, IoT vs M2M, SDN, NFV, SNMP, NETCONF and YANG | 10–26 Aug | 8 |
| Module 3 | IoT design methodology, weather-monitoring case study and Python for IoT | 31 Aug–18 Sep | 8 |
| Module 4 | IoT devices, Raspberry Pi, Linux, interfaces and application case studies | 21 Sep–16 Oct | 8 |
| Module 5 | Hadoop, MapReduce, Oozie, Spark, Storm and IoT data analytics | 19–31 Oct | 8 |
Assessment Plan
| Assessment | Schedule | Coverage / Activity |
|---|---|---|
| Internal Assessment 1 | 27, 28, 29 August 2026 | Module 1 (Complete) and Module 2 (up to 50%) — CO1 & CO2 |
| Internal Assessment 2 | 29, 30 September, 1 October 2026 | Modules 2 and 3 (Complete), and Module 4 (up to 50%) — CO2, CO3 & CO4 |
| Internal Assessment 3 | 29, 30, 31 October 2026 | Balance coverage of Module 4 and Module 5 (Complete) — CO4 & CO5 |
| Pedagogy | August 2nd Week 2026 | Comparison of IoT technologies or protocols |
| Assignment – SDA | October–November 2026 | Small IoT prototype using Arduino, Raspberry Pi or Tinkercad |
Practical Activities
From sensing to smart action, students gain hands-on experience in designing, interfacing and testing Arduino-based IoT solutions.
| Learning Area | Practical Exposure | Experiment Nos. |
|---|---|---|
| Device Interfacing & Control | Interfacing LEDs, relays, DC motors and keypad modules | 1, 2, 4 & 12 |
| Smart Sensing & Automation |
Creating intrusion alerts, automated street lighting and water-level monitoring |
3, 5 & 11 |
| Environment & Safety Solutions |
Measuring moisture, pH, gas levels and weather conditions through sensors |
6, 7, 8 & 9 |
| IoT Communication | Establishing UART-based data exchange between connected devices | 10 |